 |
|
|
· Total: 63,208,811
· This Month: 425,380
· Today: 2,536
· Started: June 6 2006
All Statistics
|
|
|
|
|
| |
Novocaine Access Statistics |
|
|
Browsers
|
MSIE: |   5.280 % (3337698) |
FireFox: |   10.59 % (6700068) |
Netscape: |   78.86 % (49849579) |
Opera: |   1.098 % (694447) |
Konqueror: |   0.008 % (5121) |
Lynx: |   0.000 % (166) |
Search Engines: |   2.950 % (1864985) |
Unknown: |   1.197 % (756748)
|
|
|
|
Operating System
|
Windows: |   24.95 % (15770851) |
Linux: |   2.287 % (1445911) |
Mac/PPC: |   2.669 % (1687051) |
FreeBSD: |   0.000 % (618) |
SunOS: |   0.001 % (640) |
IRIX: |   0.000 % (79) |
BeOS: |   0.000 % (253) |
OS/2: |   0.000 % (124) |
AIX: |   0 % (0) |
Unknown: |   70.09 % (44303285)
|
|
|
|
Miscellaneous Stats
|
Registered Users: | 37032 |
Active Authors: | 2 |
Stories Published: | 88 |
Comments Posted: | 1157 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|
|  |